Armscor Rimfire Ammunition .22 WMR 40 gr JHP 1838 fps 50/ct
Product Info
Additional information
UPC | 812285020860 |
---|---|
Manufacturer | Advanced Tactical Firearms Int'l Corp. |
Manufacturer Part Number | FAC22M-1N |
Width | 1.4000 |
Units per Box | 50 |
Muzzle Velocity (fps) | 2200 FPS. |
Length | 2.5000 |
Height | 1.4000 |
Boxes Per Case | 40 |
Bullet Type | JACKETED HOLLOW POINT |
Grains | 40 GRAINS |
Caliber/Gauge | .22 Magnum |
Dimension | 1.40 X 1.40 X 2.50 |
Case Material | Brass |
Muzzle Energy | 312 ft lbs |
Sub Brand | .40 S&W |
Subcategory | Rimfire Ammunition |
Model | Ammo |
Product Type | Jacketed Hollow Point |
Units per Case | 2000 |
Only logged in customers who have purchased this product may leave a review.
Reviews