Additional information
| UPC | 682146381665 |
|---|---|
| Manufacturer | HOWA |
| Manufacturer Part Number | HGR72502+ |
| Rate of Twist | 1:12" |
| Weight | 8.25 lbs |
| Weight Range | 8 lbs to 8.99 lbs |
| Trigger | HACT 2-Stage |
| Stock Finish Group | Black |
| Stock Description | Hogue OverMolded |
| Caliber/Gauge | 6.5mm Creedmoor |
| Action | Bolt Action |
| Barrel Description | Heavy |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Capacity | 5 + 1 |
| Hand | Right Hand |
| Muzzle | Threaded |
| Material | Stainless Steel |
| Safety | 3-Position |
| ATF Type | Rifle |
| ATF Model | 1500 |
| ATF Manufacturer | HOWA / LEGACY SPORTS |
| Adjustable Objective | False |
| Additional Feature 2 | Sling Swivel Studs |
| Additional Feature 1 | HACT Two-Stage Trigger |
| Package Length | 46.7 |
| Package Height | 4.0 |
| Overall Length | 43.5" |
| NFA Thread Pattern | 1/2×28 |
| Width | 10.5 |
| Length | 47 |
| Height | 4.5 |
| Illuminated Reticle | False |
| Grip Type | Black Hogue Stock |
| Finish Type | Black |
| Package Width | 10.1 |
| Scope Cover Included | False |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Hogue Stock |
| Special | Threaded Barrel |
| Shipping Weight | 10.4 |
| Drilled and Tapped | True |
| Finish | Matte Blue |
| Model | M1500 Hogue |
| Stock Material | Rubber |






Reviews
There are no reviews yet.