Additional information
| UPC | 706397978198 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME9459BOSPCA |
| Slide Description | Optic Ready/Serrated |
| Sights Type | Fiber Optic Front/U-Dot Rear |
| Action | Double Action Only |
| Safety | Grip |
| Grip Material | Black Polymer |
| Frame Finish | Black Cerakote |
| Capacity | 10 + 1 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.50" |
| Barrel Description | Steel |
| Barrel Finish | Black Melonite |
| Barrel Length Range | 4" to 4.99" |
| Barrel Material | Steel |
| Finish | Black Melonite |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Material | POLYMER |
| Hand | Ambidextrous |
| Height | 5.75" |
| Includes | 2 Magazines/Case |
| Number of Magazines | 2 10 rd. |
| Overall Length | 7.60" |
| Series | Elite OSP *CA Compliant |
| Sights | RS: U-Dot FS: Fiber Optic |
| Material | STEEL |
| Weight | 31 oz |
| Width | 1.20" |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 2.85 |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Black Polymer |
| Illuminated Reticle | False |
| Length | 13.5 |
| Package Height | 5.5 |
| Package Length | 13.5 |
| Package Width | 10.0 |
| Scope Cover Included | False |
| Drilled and Tapped | False |
| Case | Double-Zipper Handgun Case |
| Additional Feature 2 | Loaded Chamber Indicator |
| Additional Feature 1 | Optic Cut Slide |
| Additional Feature 3 | Magazine Disconnect |
| Adjustable Objective | False |
| ATF Manufacturer | HS PRODUKT / SI |
| ATF Model | XDm ELITE |
| ATF Type | Pistol |






Reviews
There are no reviews yet.