Additional information
| UPC | 798681663880 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365X-9-BXR3P-MS-10 |
| Width | 7.3500 |
| Weight (oz) | 17.5000 |
| Weight | 17.5000 |
| Sights Type | Night Sights |
| Action | Semi-Auto |
| Color | BLACK |
| Other Features | MANUAL SAFETY |
| Number of Magazines | 2 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 10.2000 |
| Height | 2.8000 |
| Grip Material | Polymer |
| Frame Material | POLYMER |
| Frame Color | BLACK |
| Finish | STAINLESS |
| Drilled and Tapped | No |
| Dimension | 2.80 X 7.35 X 10.20 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.1000 |
| Ambidextrous Safety | No |
| Frame Finish | Black |
| Safety | Manual |
| Slide Description | Optic Ready/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Size | Sub-Compact |
| Sights | Night Sights |
| Model | P365X |
| Material | POLYMER |
| Product Type | Striker Fired |
| Frame Description | Stainless Steel Frame w/Sig Rail |
| Frame Size | Micro-Compact |
| Hand | Right Hand |
| Units per Box | 1 |
| Trigger | XSeries Flat |
| Includes | 2 Magazines |
| Overall Length | 6" |
| Barrel Description | Steel |
| Barrel Finish | Black |
| Barrel Material | Carbon Steel |
| Barrel Length Range | 3" to 3.99" |
| Adjustable Objective | False |
| Additional Feature 2 | XSeries Flat Trigger |
| Additional Feature 1 | XSeries 365 Grip Module |
| Shipping Weight | 2.4 |
| Scope Cover Included | False |
| Package Width | 7.5 |
| Package Length | 10.4 |
| Package Height | 2.7 |
| ATF Type | Pistol |
| ATF Model | P365 |
| ATF Manufacturer | Sig Sauer |
| Slide Material | Stainless Steel |
| Illuminated Reticle | False |
| Grip Type | XSeries 365 Grip Module |
| Frame | Polymer Frame |
| Finish Type | Black |






Reviews
There are no reviews yet.