GLOCK G29SF 10MM FS 10RD
Product Info
Additional information
UPC | 764503672019 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PF2950201 |
Weight (oz) | 24.6900 |
Width | 9.2500 |
Sights Type | FIXED |
Barrel Length | 3.7800 |
Ambidextrous Safety | No |
Caliber/Gauge | 10mm |
Action | Semi-Auto |
Dimension | 2.55 X 9.25 X 10.70 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.5500 |
Length | 10.7000 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Weight Range | 16.00 oz to 31.99 oz |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 24.7 oz |
Case Type | Hard |
Frame Finish | Black |
Barrel Length Range | 3.00" to 3.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Accessories | 2 Magazines |
Material | Polymer |
Model | 29SF |
Sights | Fixed Sights |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Package Length | 10.8 |
Package Height | 2.5 |
Shipping Weight | 3.5 |
Scope Cover Included | No |
Package Width | 9.4 |
ATF Type | PISTOL |
ATF Model | 29 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 1 | Picatinny Rail |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
Stock Material | Polymer |
Only logged in customers who have purchased this product may leave a review.
Reviews