Product Details
Additional information
UPC | 798681663866 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365X-9-BXR3P-10 |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | STAINLESS |
Drilled and Tapped | No |
Dimension | 3.05 X 9.70 X 13.55 |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Ambidextrous Safety | No |
Height | 3.0500 |
Grip Material | POLYMER |
Length | 13.5500 |
Capacity | 10 |
Width | 9.7000 |
Weight (oz) | 17.5000 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Color | Black |
Other Features | 2-10 ROUND MAGAZINES |
Optic Footprint | SHIELD/RMSc |
Number of Magazines | 2 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Frame Finish | Black |
Safety | No Manual |
Slide Description | Optic Ready/Serrated |
Size | Sub-Compact |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | Night Sights |
Model | P365X |
Material | Polymer |
Scope Cover Included | No |
Package Width | 7.4 |
Package Length | 10.4 |
Package Height | 2.7 |
Overall Length | 6" |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Grip Type | XSeries 365 Grip Module |
Shipping Weight | 2.4 |
Weight | 18 oz. |
Frame | Polymer Frame |
Finish Type | Black |
Adjustable Objective | No |
ATF Type | PISTOL |
ATF Model | P365 |
ATF Manufacturer | SIG SAUER INC. |
Additional Feature 2 | XSeries Flat Trigger |
Additional Feature 1 | XSeries 365 Grip Module |
Only logged in customers who have purchased this product may leave a review.
Reviews