Additional information
| UPC | 604206201195 |
|---|---|
| Manufacturer | Bushmaster |
| Manufacturer Part Number | 00-10022-BLK |
| Action | Semi-Auto |
| Additional Feature 1 | M4 Barrel Profile |
| Additional Feature 2 | Carbine Length Gas System |
| Additional Feature 3 | Magpul MOE SL Hand Guard |
| Adjustable Objective | False |
| ATF Manufacturer | B.F.I. |
| ATF Model | XM15-E2S |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Barrel Type | Steel |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Checkering | No |
| Color | BLACK |
| Condition | New |
| Detachable Magazine | Yes |
| Dimension | 3.05 X 11.20 X 41.20 |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Material | Collapsible / Folding Stock Magpul MOE Furniture |
| Grip Type | Magpul MOE Furniture |
| Height | 3.5 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 41.5 |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 30 rd. |
| Other Features | M4 TYPE CARBINE |
| Overall Length | 32.5 – 36" |
| Package Height | 3.5 |
| Package Length | 41.5 |
| Package Width | 11.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-7" |
| Receiver | Aluminum |
| Receiver Description | Aluminum |
| Recoil Pad | Yes |
| Safety | Yes |
| Scope Cover Included | False |
| Shipping Weight | 9.1 |
| Sights | A2 Front/Flip-Up Rear |
| Sights Type | Adjustable Sights |
| Special | Threaded Barrel |
| State Restriction (DE) | NO SALE TO DELAWARE |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (NJ) | NO SALE TO NEW JERSEY |
| State Restriction (NY) | NO SALE TO NEW YORK |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | No |
| Units per Box | 1 |
| Weight | 6.09 lbs. |
| Weight (lbs) | 6.1 |
| Width | 11.5 |






Reviews
There are no reviews yet.