Additional information
| UPC | 062654289019 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 28901 |
| Stock Finish Group | Black |
| Caliber/Gauge | .22 Short |
| Capacity | 1rd |
| Hand | Left Hand |
| Muzzle | Target Crown |
| Overall Length | 39.50" |
| Material | Carbon Steel |
| Safety | Thumb |
| Sights | Adj Peep |
| Action | Bolt Action |
| Barrel Description | Heavy |
| Barrel Length | 21" |
| Barrel Length Range | 21" to 21.99" |
| Stock Description | Fixed |
| Trigger | AccuTrigger |
| Rate of Twist | 1:16" |
| Weight | 6.03 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Adjustable Objective | False |
| Additional Feature 2 | Varmint Barrel |
| Additional Feature 1 | AccuTrigger |
| Additional Feature 3 | Single Shot |
| ATF Manufacturer | SAVAGEARMSINC/SAVAGEARMSINC |
| Package Length | 42.0 |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Synthetic |
| Special | Left Hand |
| Sights Type | Adjustable Sights |
| Shipping Weight | 7.25 |
| Scope Cover Included | False |
| Package Width | 6.0 |
| Package Height | 2.3 |
| Width | 5.9 |
| Length | 42.1 |
| Height | 3.3 |
| Illuminated Reticle | False |
| Grip Type | Black Synthetic |
| Finish Type | BLUED |
| Finish | Satin Blue |
| Drilled and Tapped | False |
| ATF Type | Rifle |
| ATF Model | Mark I |






Reviews
There are no reviews yet.