Additional information
| UPC | 798681673704 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 226RM-9-LEGION-SAO-R2 |
| Slide Description | Optic Ready/Serrated |
| Sights Type | XRAY3 |
| Safety | Ambidextrous |
| Grip Material | Black G10 w/Legion Medallion |
| Frame Finish | Legion Gray Cerakote |
| Capacity | 10 + 1 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.40" |
| Action | Single Action |
| Sights | SIG X-Ray3 |
| Number of Magazines | 3 10 rd. Steel Mags |
| Finish | Legion Gray |
| Weight | 4.05 |
| Scope Cover Included | False |
| Package Width | 9.7 |
| Package Length | 13.4 |
| Package Height | 2.9 |
| Overall Length | 7.7" |
| Illuminated Reticle | False |
| Slide Material | Stainless Steel |
| Grip Type | Synthetic |
| Frame | Alloy Frame |
| Finish Type | Applied Finish |
| Drilled and Tapped | False |
| ATF Type | Pistol |
| ATF Model | P226 |
| ATF Manufacturer | Sig Sauer Inc. |
| Adjustable Objective | False |
| Additional Feature 3 | Short Reset Trigger |
| Additional Feature 2 | Optic Ready |
| Additional Feature 1 | MA Compliant |
| Shipping Weight | 4.05 |
| Product Type | Semi-Auto Pistol |






Reviews
There are no reviews yet.