Additional information
| UPC | 798681663866 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365X-9-BXR3P-10 |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight | 17.5000 |
| Weight (oz) | 17.5000 |
| Width | 7.3500 |
| Ambidextrous Safety | No |
| Color | BLACK |
| Other Features | 2-10 ROUND MAGAZINES |
| Optic Footprint | SHIELD/RMSc |
| Number of Magazines | 2 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 10.3000 |
| Height | 2.9500 |
| Grip Material | Polymer |
| Frame Material | POLYMER |
| Frame Color | BLACK |
| Finish | STAINLESS |
| Drilled and Tapped | No |
| Dimension | 2.95 X 7.35 X 10.30 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.1000 |
| Slide Description | Optic Ready/Serrated |
| Safety | No Manual |
| Frame Finish | Black |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Sub-Compact |
| Sights | Night Sights |
| Model | P365X |
| Material | POLYMER |
| Trigger | Flat |
| Overall Length | 6" |
| Includes | 2 Magazines |
| Hand | Right Hand |
| Units per Box | 1 |
| Frame Description | Stainless Steel Frame w/Beavertail |
| Firearm Type | Pistol |
| Barrel Length Range | 3" to 3.99" |
| Barrel Finish | Black |
| Adjustable Objective | False |
| Additional Feature 2 | XSeries Flat Trigger |
| Additional Feature 1 | XSeries 365 Grip Module |
| Scope Cover Included | False |
| Package Width | 7.4 |
| Package Length | 10.4 |
| Package Height | 2.7 |
| Illuminated Reticle | False |
| Slide Material | Stainless Steel |
| Grip Type | XSeries 365 Grip Module |
| Frame | Polymer Frame |
| Finish Type | Black |
| ATF Type | Pistol |
| ATF Model | P365 |
| ATF Manufacturer | Sig Sauer |
| Shipping Weight | 2.4 |






Reviews
There are no reviews yet.