Additional information
| UPC | 706397962425 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HC9389BTOSPMSLC |
| Action | Double Action Only |
| Sights Type | Tritium Front/U-Notch Rear |
| Slide Description | Optic Ready/Serrated |
| Grip Material | Adaptive Texture |
| Safety | Ambidextrous |
| Frame Finish | Black |
| Capacity | 10 + 1 |
| Barrel Length | 3.80" |
| Caliber/Gauge | 9mm |
| Barrel Length Range | 3" to 3.99" |
| Barrel Finish | Black Melonite |
| Barrel Description | Threaded w/Compensator |
| Barrel Material | Steel |
| Width | 1" |
| Weight | 19.70 oz |
| Rate of Twist | 1:10" |
| Thread Pattern | 1/2"x28 |
| Material | STEEL |
| Sights | RS: U-Notch/FS: Tritium Front |
| Series | RDP |
| Overall Length | 7" |
| Number of Magazines | 2 10 rd. |
| Includes | 2 Magazines |
| Height | 4" |
| Hand | Right Hand |
| Frame Size | Micro-Compact |
| Frame Material | POLYMER |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Finish | BLACK |
| Drilled and Tapped | False |
| ATF Type | Pistol |
| ATF Model | Hellcat |
| ATF Manufacturer | HS Produkt/SI |
| Adjustable Objective | False |
| Additional Feature 3 | Compensator |
| Additional Feature 2 | Optics Ready Slide |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Black Polymer |
| Package Length | 10.3 |
| Shipping Weight | 2.4 |
| Scope Cover Included | False |
| Package Width | 9.1 |
| Package Height | 2.2 |
| Special | Threaded Barrel |
| NFA Thread Pattern | 1/2×28 |
| Length | 10.5 |
| Illuminated Reticle | False |
| Product Type | Semi-Auto Pistol |






Reviews
There are no reviews yet.