Additional information
| UPC | 723364233005 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 5801010 |
| Sights | Combat-Style Sights |
| Shipping Weight | 3.3 |
| Weight | 3.3 |
| Scope Cover Included | False |
| Rate of Twist | 1-in-13.75" |
| Package Width | 9.0 |
| Package Length | 12.0 |
| Overall Length | 8.9" |
| Package Height | 3.0 |
| Number of Magazines | 2 10 rd. |
| Illuminated Reticle | False |
| ATF Type | Pistol |
| Grip Type | Black Rubber |
| Finish Type | Black |
| Finish | Matte |
| Drilled and Tapped | False |
| Capacity | 10 + 1 |
| Caliber/Gauge | .22 LR |
| ATF Model | Forge H1 22 |
| ATF Manufacturer | Umarex / Hammerli Arms |
| Barrel Length | 4.25" |
| Adjustable Objective | False |
| Additional Feature 3 | Commander-style Hammer |
| Additional Feature 2 | Beavertail Grip Safety |
| Additional Feature 1 | Accessory Rail |
| Action | Single Action |
| Grip Material | Black Rubber |
| Product Type | Semi-Auto Pistol |
| Sights Type | Fixed Sights |






Reviews
There are no reviews yet.