Additional information
| UPC | 723364227097 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2858371 |
| Caliber/Gauge | 9mm |
| Action | Striker Fired |
| Capacity | 18 + 1 |
| Frame Finish | Gray |
| Grip Material | Black Performance Duty Texture |
| Safety | Trigger |
| Sights Type | 3-Dot |
| Slide Description | Optic Ready/Serrated |
| Barrel Length | 4.50" |
| Overall Length | 8" |
| Product Type | Striker Fired |
| Material | STEEL |
| Color | BLACK |
| Size | Full Size |
| Sights | Adjustable Glock-Cut |
| Series | Optic Ready |
| Number of Magazines | 2.0 |
| Includes | 2 Magazines |
| Hand | Right Hand |
| Frame Material | POLYMER |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Color | GREY |
| Finish | Matte Black |
| Dimension | 3.05 X 9.75 X 15.10 |
| Weight | 25.4000 |
| Units per Box | 1 |
| Description | Optics Ready |
| Barrel Length Range | 4" to 4.99" |
| Weight (oz) | 25.4000 |
| Package Width | 9.6 |
| Scope Cover Included | False |
| Shipping Weight | 4.15 |
| ATF Type | Pistol |
| ATF Model | PDP |
| ATF Manufacturer | CARLWALTHER/walther arms |
| Adjustable Objective | False |
| Additional Feature 3 | Performance Duty Grip Texture |
| Additional Feature 2 | Performance Duty Trigger |
| Additional Feature 1 | Optics Ready Slide |
| Drilled and Tapped | False |
| Package Length | 15.1 |
| Package Height | 2.9 |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Grey Polymer Frame |
| Width | 10 |
| Length | 15.5 |
| Height | 3 |
| Illuminated Reticle | False |
| Stock Material | Polymer |
| Model | PDP Full Size |
| Muzzle | Non-Threaded |






Reviews
There are no reviews yet.