Additional information
| UPC | 713135218539 |
|---|---|
| Manufacturer | SDS Imports |
| Manufacturer Part Number | 10100518 |
| Accessories | 1 Mag |
| Action | Semi-Auto |
| Barrel Description | Hammer-Forged |
| Barrel Length | 5" |
| Barrel Length Range | 5" to 5.99" |
| Barrel Type | Steel |
| Caliber/Gauge | .45 ACP |
| Capacity | 2 8RD |
| Condition | New |
| Finish | Black Cerakote |
| Finish Color | Black |
| Firearm Type | Pistol |
| Frame Description | Black Cerakote Steel with Beavertail |
| Frame Finish | Black Cerakote |
| Frame Material | STEEL |
| Grip Material | Black Polymer |
| Hand | Right Hand |
| Includes | 2 Magazines/Cleaning Kit/Hard Case |
| Material | STEEL |
| Number of Magazines | 2 8 rd. |
| Product Type | 1911 |
| Safety | Grip |
| Series | Service |
| Shipping Weight | 4.0 |
| Sights | Fixed Sights |
| Sights Type | 3-Dot |
| Size | Full Size |
| Slide Description | Serrated Black Cerakote Steel |
| Weight | 4.0 |
| Additional Feature 1 | Black Solid Trigger |
| Additional Feature 2 | Spur Hammer |
| Additional Feature 3 | Series 70 Internals |
| Adjustable Objective | False |
| Ambidextrous Safety | Yes |
| ATF Manufacturer | TISAS / TISAS |
| ATF Model | ZIG M1911 |
| ATF Type | Pistol |
| Case | Lockable Hard Case |
| Color | BLACK |
| Dimension | 2.55 X 8.35 X 11.50 |
| Drilled and Tapped | False |
| Finish Type | Applied Finish |
| Frame | Steel Frame |
| Frame Color | BLACK |
| Grip Type | Synthetic |
| Height | 2.5 |
| Illuminated Reticle | False |
| Length | 11.5 |
| Model | 1911A1 |
| Other Features | FLAT MAINSPRING HOUSING |
| Overall Length | 8.5" |
| Package Height | 2.6 |
| Package Length | 11.5 |
| Package Width | 8.5 |
| Scope Cover Included | False |
| Subcategory | Pistols – Metal Frame |
| Units per Box | 1 |
| Weight (oz) | 36 |
| Width | 8.5 |






Reviews
There are no reviews yet.