Additional information
| UPC | 736676111008 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 11100 |
| Accessories | Ballistic Nylon Case |
| Action | Semi-Auto |
| Adjustable Objective | False |
| ATF Manufacturer | RUGER |
| ATF Model | 10/22 |
| ATF Type | Rifle |
| Barrel Description | Stainless Steel |
| Barrel Length | 18.5" |
| Barrel Length Range | 18" to 18.99" |
| Barrel Type | Takedown |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Color | Silver |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Matte |
| Finish Type | Matte Stainless |
| Grip Material | Synthetic Stock Black Sythetic |
| Grip Type | Black Sythetic |
| Hand | Right Hand |
| Height | 16.00 |
| Illuminated Reticle | False |
| Length | 24.00 |
| Material | Stainless Steel |
| Model | 10/22 |
| Number of Magazines | 1 10 rd. |
| Overall Length | 37" |
| Package Height | 4.4 |
| Package Length | 24.0 |
| Package Width | 10.8 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16" |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 8.43 |
| Sights | Adjustable Rear, Bead Front Sight |
| Stock Description | Fixed |
| Stock Finish Group | Black |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Trigger | Standard |
| Weight | 8.43 |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 17.00 |
| Checkering | Yes |
| Detachable Magazine | Yes |
| Dimension | 4.65 X 10.90 X 24.25 |
| Hinged Floorplate | No |
| Muzzle | Plain |
| Recoil Pad | No |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | No |
| Weight (lbs) | 5 |






Reviews
There are no reviews yet.