Additional information
| UPC | 798681684205 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | M18X-9-RX |
| Width | 9.6500 |
| Weight (oz) | 30.8000 |
| Weight | 30.8000 |
| Sights Type | Night Sights |
| Action | Semi-Auto |
| Color | BROWN |
| Other Features | M18 SLIDE W/ ROMEOM17 OPTIC, |
| Number of Magazines | 3 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Ambidextrous Safety | No |
| Barrel Length | 3.9000 |
| Caliber/Gauge | 9mm |
| Dimension | 3.15 X 9.65 X 13.45 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | BROWN |
| Frame Material | POLYMER |
| Grip Material | Polymer |
| Height | 3.1500 |
| Length | 13.4500 |
| Capacity | 21 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Frame Finish | Coyote PVD |
| Safety | No Manual |
| Slide Description | Optic Ready/Serrated |
| Accessories | 3 Magazines |
| Material | POLYMER |
| Model | P320 |
| Sights | Siglite Night Sights |
| Size | Carry |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Series | w/Optic |
| Overall Length | 7.20" |
| Includes | 3 Magazines |
| Trigger | XSeries Flat |
| Frame Size | Carry |
| Frame Description | Polymer Frame w/Beavertail & Picatinny Rail |
| Finish Color | PVD |
| Barrel Material | Carbon Steel |
| Barrel Length Range | 3" to 3.99" |
| Barrel Finish | Black |
| Barrel Description | Steel |
| Grip Type | Coyote Polymer |
| Package Height | 2.9 |
| Package Length | 13.3 |
| Package Width | 9.6 |
| Scope Cover Included | False |
| Shipping Weight | 3.85 |
| Illuminated Reticle | False |
| Frame | Steel Frame |
| Finish Type | Applied Finish |
| Adjustable Objective | False |
| ATF Manufacturer | Sig Sauer |
| ATF Model | M18 |
| ATF Type | Pistol |
| Stock Material | Polymer |
| Muzzle | Non-Threaded |






Reviews
There are no reviews yet.