Additional information
| UPC | 798681694624 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SORMSR101 |
| Additional Feature 1 | Fits M1913 Picatinny Rail |
| Additional Feature 2 | CR2032 Battery |
| Adjustable | 1.0 MOA |
| Adjustable Objective | False |
| Adjustment Size | 1 MOA |
| Battery Size | CR2032 |
| Color | BLACK |
| Dimension | 2.50 X 4.20 X 5.55 |
| Dot Size | 2 |
| Drilled and Tapped | False |
| Finish | BLACK |
| Finish Type | Black |
| Front Lens (mm) | 20 |
| Height | 2.5 |
| Illuminated Reticle | True |
| Length | 6 |
| Length (in) | 2.7000 |
| Magnification | 1x |
| MOA | 2 MOA |
| Model | ROMEO MSR |
| Mount Type | PICATINNY |
| Objective | 20mm |
| Optic Coating | Spectracoat/Lensarmor/Lenshield |
| Optic Footprint | PICATINNY |
| Other Features | SEE-THROUGH RISER MOUNT,12 |
| Overall Length | 2.7" |
| Package Height | 2.5 |
| Package Length | 5.7 |
| Package Width | 4.2 |
| Power | 1X |
| Product Type | Accessory-Lasers and Sights |
| Proofs | Fog Proof/Shockproof/Waterproof |
| Reticle | 2 MOA Red Dot |
| Scope Cover Included | False |
| Shipping Weight | 0.75 |
| Size | 2 MOA Dot |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Weight | 0.75 |
| Weight (oz) | 5.7000 |
| Width | 4.5 |
| Windage Elevation | Adjustable |






Reviews
There are no reviews yet.