Additional information
| UPC | 011356225627 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22562 |
| Action | Pump Action |
| Chamber Size | 3" |
| Choke Type | Win Choke |
| Chokes Included | Modified |
| Weight Range | 7 lbs to 7.99 lbs |
| Weight | 7.60 lbs |
| Trigger | Standard |
| Stock Finish Group | Natural Camouflage |
| Stock Description | Fixed |
| Sights | Fiber Optic Front |
| Safety | Crossbolt |
| Receiver Description | Drilled & Tapped |
| Overall Length | 48.70" |
| Hand | Ambidextrous |
| Caliber/Gauge | 12 Gauge |
| Barrel Description | Vent Rib |
| Barrel Length | 28" |
| Barrel Length Range | 28" to 28.99" |
| Capacity | 5 + 1 |
| Barrel Type | Vent Rib |
| Subcategory | Sporting Shotguns |
| Stock Type | Synthetic |
| Model | 320 |
| Finish | Matte |
| Color | CAMO |
| Units per Box | 1 |
| Series | Field |
| Stock Finish | Mossy Oak Shadow Grass Blades |
| Stock Material | SYNTHETIC |
| Firearm Type | Shotgun |
| Finish Color | Camo |
| Application | Field |
| Barrel Finish | MATTE BLACK |
| Grip Material | Synthetic |
| Length of Pull | 13.75" |
| Finish Type | Mossy Oak Shadow Grass Blades |
| Material | Carbon Steel |
| ATF Type | Shotgun |
| ATF Model | 320 |
| ATF Manufacturer | SunCityMachineryCO/SAVAGE ARMS |
| Adjustable Objective | False |
| Additional Feature 2 | Win Choke |
| Additional Feature 1 | Side Eject |
| Drilled and Tapped | False |
| Country of Origin | CN |
| Height | 7.5 |
| Illuminated Reticle | False |
| Grip Type | Mossy Oak Shadowgrass Blades |
| Length | 38.5 |
| Width | 3 |
| Product Type | Shotgun |
| Package Height | 7.5 |
| Sights Type | Fixed Sights |
| Shipping Weight | 9.25 |
| Scope Cover Included | False |
| Receiver | Steel |
| Package Width | 3.0 |
| Package Length | 38.5 |






Reviews
There are no reviews yet.