Additional information
| UPC | 706397973476 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV9115556B-V2-B5 |
| Accessories | 1 Magazine |
| Action | Semi-Auto |
| Additional Feature 1 | SA 4-Prong Flash Hider |
| Additional Feature 2 | M-LOK Free Float Handguard |
| Additional Feature 3 | B5 Systems Type 23 Pistol Grip |
| Adjustable Objective | False |
| ATF Manufacturer | Springfield Armory |
| ATF Model | SAINT |
| ATF Type | SHORT BARREL RIFLE |
| Barrel Description | Lightweight |
| Barrel Length | 11.5" |
| Barrel Length Range | 11" to 11.99" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Color | BLACK |
| Drilled and Tapped | False |
| Finish | Black Anodized |
| Finish Type | Black |
| Grip Material | Collapsible / Folding Stock B5 Systems SopMod Stock |
| Grip Type | B5 Systems SopMod Stock |
| Illuminated Reticle | False |
| Material | Aluminum |
| Model | SAINT |
| Muzzle | 4-Prong Flash Hider |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Overall Length | 27.5" – 30.75" |
| Product Type | NFA – Short Barrel Rifle |
| Rate of Twist | 1-in-8 |
| Receiver | 7075 T6 Aluminum |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Shipping Weight | 9.55 |
| Sights | Flip-Up Front/Rear |
| Sights Type | Adjustable Sights |
| Special | Threaded Barrel |
| Stock Description | BCMGunfighter Mod 0 |
| Stock Finish Group | Black |
| Subcategory | Short-Barreled Rifles |
| Trigger | Flat GI |
| Weight | 5 lbs. 9 oz. |
| Weight Range | 5 lbs to 5.99 lbs |






Reviews
There are no reviews yet.