Additional information
| UPC | 706397973476 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV9115556B-V2-B5 |
| Rate of Twist | 1:8" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Muzzle | 4-Prong Flash Hider |
| Overall Length | 27.50"-30.75" |
| Material | Aluminum |
| Safety | Ambidextrous |
| Sights | Low Profile Adj Flip-Up Front & Rear |
| Stock Description | BCMGunfighter Mod 0 |
| Stock Finish Group | Black |
| Barrel Description | Lightweight |
| Barrel Length | 30 |
| Barrel Length Range | 11" to 11.99" |
| Trigger | Flat GI |
| Weight | 5.90 lbs |
| Weight Range | 5 lbs to 5.99 lbs |
| Accessories | 1 Magazine |
| Action | Semi-Auto |
| Color | BLACK |
| Finish | Anodized |
| Grip Material | B5 |
| Model | SAINT |
| Subcategory | Short-Barreled Rifles |
| Product Type | SBR |
| Adjustable Objective | False |
| Additional Feature 3 | B5 Systems Type 23 Pistol Grip |
| Additional Feature 2 | M-LOK Free Float Handguard |
| Additional Feature 1 | SA 4-Prong Flash Hider |
| ATF Model | SAINT |
| ATF Manufacturer | Springfield Armory |
| ATF Type | SHORT BARREL RIFLE |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Illuminated Reticle | False |
| Grip Type | B5 Systems SopMod Stock |
| Finish Type | Black |
| Drilled and Tapped | False |
| Receiver | 7075 T6 Aluminum |
| Scope Cover Included | False |
| Special | Threaded Barrel |
| Sights Type | Adjustable Sights |
| Shipping Weight | 9.55 |






Reviews
There are no reviews yet.