Additional information
| UPC | 754908316304 |
|---|---|
| Manufacturer | Rossi |
| Manufacturer Part Number | RB22L1811WD |
| Action | Bolt Action |
| Additional Feature 1 | Free-Float Barrel |
| Adjustable Objective | False |
| ATF Manufacturer | CBC/BRAZTECH INT LC |
| ATF Model | RB22 |
| ATF Type | Rifle |
| Barrel Description | Stainless Steel |
| Barrel Length | 18" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Material | Wood Stock Wood Stock |
| Grip Type | Wood Stock |
| Hand | Right Hand |
| Height | 3 |
| Illuminated Reticle | False |
| Length | 41.5 |
| Material | Stainless Steel |
| Number of Magazines | 1 10 rd. Detachable Box Mag |
| Overall Length | 35.5" |
| Package Height | 2.7 |
| Package Length | 41.3 |
| Package Width | 5.9 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Receiver | 3/8" Dovetail For Scope Mounts |
| Safety | Thumb |
| Scope Cover Included | False |
| Shipping Weight | 6.1 |
| Sights | Fiber Optic Front & Rear |
| Sights Type | Adjustable Sights |
| Stock Description | Monte Carlo |
| Stock Finish Group | Brown |
| Weight | 4 lbs |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 6 |






Reviews
There are no reviews yet.