Additional information
| UPC | 062654702181 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 70218 |
| Sights | No |
| Weight | 5.3 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Swivel Studs | Yes |
| Stock Material | HARDWOOD |
| Stock Color | WOOD |
| Recoil Pad | No |
| Rate of Twist | 1:16" |
| Overall Length | 36 |
| Other Features | AMBIDEXTROUS STOCK,CARBONFIBER |
| Finish Type | BLUED |
| Color | BLACK |
| Capacity | 10 |
| Weight (lbs) | 5.3 |
| Width | 8.5500 |
| Length | 39.1500 |
| Hinged Floorplate | No |
| Height | 3.6500 |
| Dimension | 3.65 X 8.55 X 39.15 |
| Barrel Length | 18 |
| Caliber/Gauge | .22 LR |
| Checkering | No |
| Detachable Magazine | Yes |
| Barrel Description | Threaded |
| Barrel Length Range | 18" to 18.99" |
| Material | Carbon Steel |
| Stock Description | Fixed Thumbhole |
| Stock Finish Group | Gray |
| Trigger | AccuTrigger |
| Weight Range | 5 lbs to 5.99 lbs |
| Hand | Right Hand |
| Finish | Matte |
| Barrel Type | Threaded |
| Model | B22 |
| Stock Type | Thumbhole |
| Subcategory | Hunting Rifles |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Illuminated Reticle | False |
| Grip Type | Grey/Black Web Thumbhole Stock |
| Drilled and Tapped | True |
| ATF Model | B22 |
| ATF Manufacturer | SAVAGEARMSINC./SAVAGEARMSINC. |
| NFA Thread Pattern | 1/2×28 |
| Package Height | 3.5 |
| Shipping Weight | 7.2 |
| Scope Cover Included | False |
| Package Width | 8.8 |
| Package Length | 39.3 |
| Special | Threaded Barrel |
| Grip Material | Synthetic Stock Grey/Black Web Thumbhole Stock |
| Product Type | Rifle |
| Adjustable Objective | False |
| Additional Feature 3 | Carbon Fiber Wrapped Barrel |
| Additional Feature 2 | AccuTrigger |
| Additional Feature 1 | 20 MOA Picatinny Rail |






Reviews
There are no reviews yet.