Additional information
| UPC | 798681694624 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SORMSR101 |
| Front Lens (mm) | 20 |
| Dimension | 2.50 X 4.20 X 5.55 |
| Dot Size | 2 |
| Finish | BLACK |
| Height | 2.5000 |
| Length | 5.5500 |
| Length (in) | 2.7000 |
| Mount Type | PICATINNY |
| Optic Footprint | PICATINNY |
| Other Features | SEE-THROUGH RISER MOUNT,12 |
| Power | 1 |
| Weight | 5.7000 |
| Weight (oz) | 5.7000 |
| Width | 4.2000 |
| Windage Elevation | Adjustable |
| Reticle | 2 MOA Red Dot |
| Proofs | Fog Proof/Shockproof/Waterproof |
| Optic Coating | Spectracoat/Lensarmor/Lenshield |
| Objective | 20mm |
| Magnification | 1x |
| Battery Size | CR2032 |
| Adjustment Size | 1 MOA |
| Product Type | Red Dot |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Size | 2 MOA Dot |
| Model | ROMEO MSR |
| MOA | 2 MOA |
| Color | BLACK |
| Shipping Weight | 0.75 |
| Package Width | 4.2 |
| Package Length | 5.7 |
| Package Height | 2.5 |
| Overall Length | 2.7" |
| Adjustable | 1.0 MOA |
| Illuminated Reticle | True |
| Finish Type | Black |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Scope Cover Included | False |
| Additional Feature 2 | CR2032 Battery |
| Additional Feature 1 | Fits M1913 Picatinny Rail |






Reviews
There are no reviews yet.