Additional information
| UPC | 640832000900 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | SU22CABLK |
| Action | Semi-Auto |
| Barrel Description | Polymer |
| Weight | 4 lbs |
| Weight Range | 4 lbs to 4.99 lbs |
| Barrel Length | 16.10" |
| Rate of Twist | 1:16" |
| Trigger | Standard |
| Stock Finish Group | Black |
| Stock Description | w/Storage Compartment |
| Sights | Adj Iron |
| Safety | Crossbolt |
| Material | POLYMER |
| Overall Length | 34" |
| Muzzle | Adjustable Iron |
| Finish Type | Black |
| Hand | Right Hand |
| Capacity | 26 + 1 |
| Caliber/Gauge | .22 LR |
| Barrel Length Range | 16" to 16.99" |
| Illuminated Reticle | False |
| Package Width | 10.3 |
| Package Length | 29.9 |
| Package Height | 2.7 |
| Number of Magazines | 1 26 rd. |
| Grip Type | Black Synthetic |
| Additional Feature 2 | Integrated Picatinny Rail |
| Finish | Matte Black |
| Drilled and Tapped | False |
| ATF Type | Rifle |
| ATF Model | SU-22 |
| ATF Manufacturer | Kel-Tec CNC Inc. |
| Adjustable Objective | False |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Synthetic |
| Shipping Weight | 6.25 |
| Scope Cover Included | False |
| Condition | New |
| Barrel Type | Steel |






Reviews
There are no reviews yet.