Description
Features:
- 92 gr. solid copper / lead free projectile
- 10?+ of Penetration
- 7 Separate Wound Channels
- Solid Copper / Lead Free
- 3?+ Diameter Spread
- 1250 +/- FPS
- Precision Machined
- Controlled Fragmentation
- Patent Pending

$24.99
36 in stock
G2 Telos Handgun Ammunition 9mm Luger(+P) 92 gr Frangible 1250 fps 20/ct
Features:
| UPC | 851412006193 |
|---|---|
| Manufacturer | G2 Research |
| Manufacturer Part Number | QDG00619 |
| Case Material | Brass |
| Muzzle Energy | 299 ft lbs |
| Muzzle Velocity (fps) | 1210 fps |
| Rating | +P |
| Units per Box | 20 |
| Caliber/Gauge | 9mm |
| Application | Home Defense |
| Boxes Per Case | 25 |
| Bullet Type | Fracturing Copper Hollow Point |
| Grains | 92 gr |
| Units per Case | 500 |
| Product Type | Copper |
| Subcategory | Handgun Ammunition |
| Model | Telos |
| Description | California Certified Nonlead Ammunition |
| Series | Fracturing |
| Firearm Type | CENTERFIRE |




Reviews
There are no reviews yet.