Additional information
| UPC | 736676469055 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 46905 |
| Accessories | 1 Magazine |
| Action | Bolt Action |
| Additional Feature 1 | Oversized Bolt Handle |
| Additional Feature 2 | Steel Sling Swivel Studs |
| Adjustable Objective | False |
| ATF Manufacturer | RUGER |
| ATF Model | American |
| ATF Type | Rifle |
| Barrel Description | Spiral Fluted/Threaded |
| Barrel Finish | Gun Metal Gray Cerakote |
| Barrel Length | 20" |
| Barrel Length Range | 20" to 20.99" |
| Barrel Material | Steel |
| Barrel Type | 1:16 |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 3 + 1 |
| Checkering | Yes |
| Color | GREY |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 2.50 X 9.10 X 46.95 |
| Drilled and Tapped | False |
| Finish | Gun Metal Gray Cerakote |
| Finish Color | Cerakote |
| Finish Type | Applied Finish |
| Grip Material | Synthetic Stock Gray Splatter Gen II Stock |
| Grip Type | Gray Splatter Gen II Stock |
| Hand | Right Hand |
| Height | 13.50 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Includes | Magazine/Swivel Studs |
| Length | 48.00 |
| Length of Pull | 12"-13.75" |
| Material | Alloy Steel |
| Model | American |
| Muzzle | Radial Muzzle Brake |
| NFA Thread Pattern | 11/16×24 |
| Number of Magazines | 1 3 rd. |
| Other Features | THREADED BARREL |
| Overall Length | 41.25" |
| Package Height | 2.4 |
| Package Length | 47.0 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16" |
| Receiver Description | Picatinny Rail |
| Recoil Pad | Yes |
| Safety | 3 Position |
| Scope Cover Included | False |
| Series | Gen 2 |
| Shipping Weight | 7.89 |
| Sights | Picatinny Scope Base Installed |
| Special | Threaded Barrel |
| Stock Color | GREY |
| Stock Description | Adj LOP |
| Stock Finish | Gray Splatter |
| Stock Finish Group | Gray |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | Yes |
| Thread Pattern | 11/16"x24 |
| Trigger | Adjustable Ruger Marksman |
| Weight | 6.1 lbs. |
| Weight (lbs) | 6.3 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 6.50 |






Reviews
There are no reviews yet.