Product Details
Features:
- 92 gr. solid copper / lead free projectile
- 10?+ of Penetration
- 7 Separate Wound Channels
- Solid Copper / Lead Free
- 3?+ Diameter Spread
- 1250 +/- FPS
- Precision Machined
- Controlled Fragmentation
- Patent Pending
Additional information
UPC | 851412006193 |
---|---|
Manufacturer | G2 Research |
Manufacturer Part Number | QDG00619 |
Units per Box | 20 |
Rating | +P |
Muzzle Velocity (fps) | 1210 fps |
Muzzle Energy | 299 ft lbs |
Case Material | Brass |
Caliber/Gauge | 9mm |
Grains | 92 gr |
Bullet Type | Fracturing Copper Hollow Point |
Boxes Per Case | 25 |
Application | Home Defense |
Description | California Certified Nonlead Ammunition |
Model | Telos |
Subcategory | Handgun Ammunition |
Product Type | Copper |
Units per Case | 500 |
Only logged in customers who have purchased this product may leave a review.
Reviews