Product Details
Additional information
UPC | 764503046629 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PX4350201FRMOS |
Height | 2.5500 |
Length | 10.6000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Optic Footprint | PROPRIETARY SLIDE CUT |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Number of Magazines | 2 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Weight (oz) | 16.1900 |
Drilled and Tapped | No |
Dimension | 2.55 X 9.25 X 10.60 |
Ambidextrous Safety | No |
Barrel Length | 3.3900 |
Caliber/Gauge | 9mm |
Width | 9.2500 |
Frame Finish | Black |
Safety | Firing Pin/Trigger Block |
Slide Description | MOS Cut/Serrated |
Accessories | 2 Magazines |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 43X |
Material | Polymer |
ATF Model | 43X |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 2 | Front Rail |
Additional Feature 1 | Modular Optics System |
ATF Type | PISTOL |
Package Width | 9.4 |
Weight | 18.6 oz. |
Shipping Weight | 2.9 |
Scope Cover Included | No |
Package Length | 10.8 |
Case | Plastic |
Package Height | 2.5 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Stock Material | Polymer |
Muzzle | Plain |
Only logged in customers who have purchased this product may leave a review.
Reviews