Product Details
Features
- Full-size carbon steel frame
- Eagle claw frontstrap/mainspring housing treatment
- High-grip Bullet Proof beavertail grip safety
- Tactical Bullet Proof thumb safety
- 3-1/2 to 4-1/2 crisp trigger pull with medium pad
- Bullet Proof magazine release
- Contoured magazine well
- G10 eagle claw grips with black medallions
- 5 inches carbon steel slide
- Eagle claw rear cocking serrations
- Battle sight with red fiber optic front sight
- 5 inches stainless match grade barrel and bushing flush cut
Specifications:
- Action: Single
- Caliber: 9mm Luger
- Capacity: 10
- Sight: Battlesight with Red Fiber Optic Front Combat Rear
- Sight Radius: 6.6"
- Slide: Black Carbon Steel
- Safety: High-Grip Bullet Proof Beavertail Grip & Tactical Bullet Proof Thumb Safety
- Grip Type: Black G10 Eagle Claw
- Trigger Pull: 3-1/2 to 4-1/2 lb
- Barrel Material: Stainless Steel
- Frame Material: Carbon Steel
- Frame Finish: Black Armor-Tuff
- Barrel Length: 5"
- Overall Length: 8.7"
- Weight: 46.2 oz
- Overall Height: 5.6"
- Overall Width: 1.3"
Additional information
UPC | 810025501013 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | ACP-FS-9 |
Width | 11.1000 |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Color | Black |
Other Features | EAGLE CLAW FRONTSTRAP |
Number of Magazines | 1 |
Capacity | 10 |
Length | 15.3000 |
Height | 3.3500 |
Grip Material | G10 |
Frame Material | STEEL |
Frame Color | BLACK |
Dimension | 3.35 X 11.10 X 15.30 |
Drilled and Tapped | No |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Ambidextrous Safety | No |
Weight (oz) | 41.6000 |
Finish | COLORED |
Frame Finish | Black Armor-Tuff |
Safety | Manual Thumb, Beavertail Grip |
Slide Description | Serrated Black Carbon Steel |
Model | ACP |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Size | Full Size |
ATF Manufacturer | WILSON COMBAT |
ATF Type | PISTOL |
ATF Model | ACP |
Finish Type | Applied Finish |
Grip Type | Synthetic |
Illuminated Reticle | No |
Overall Length | 8.7" |
Additional Feature 1 | Eagle Claw Treatments |
Additional Feature 2 | Medium Pad Trigger |
Additional Feature 3 | Contoured Magazine Well |
Adjustable Objective | No |
Package Height | 3.3 |
Package Length | 15.5 |
Package Width | 10.8 |
Scope Cover Included | No |
Shipping Weight | 5.35 |
Sights | Battlesight/ FO Front Sight |
Weight | 41.6 oz. |
Stock Material | G10 |
Muzzle | Plain |
Only logged in customers who have purchased this product may leave a review.
Reviews