Additional information
| UPC | 798681695379 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320SXG5-9-STAS |
| Accessories | 3 Magazines |
| Action | Striker Fired |
| Additional Feature 1 | Optic-Ready |
| Additional Feature 2 | Single-Slot Accessory Rail |
| Additional Feature 3 | G10LOK Grip Panels & Backstrap |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Sig Sauer |
| ATF Model | P320 |
| ATF Type | Pistol |
| Barrel Description | Carbon Steel |
| Barrel Finish | Black |
| Barrel Length | 5" |
| Barrel Length Range | 5" to 5.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | 9mm |
| Capacity | 21 + 1 |
| Color | STAINLESS |
| Description | Optics Ready |
| Dimension | 3.10 X 9.70 X 13.40 |
| Drilled and Tapped | False |
| Finish | Bead-Blasted Stainless Steel |
| Finish Color | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Description | Stainless Steel Frame w/Picatinny Rail |
| Frame Material | STAINLESS STEEL |
| Frame Size | Full Size |
| Grip Material | Steel Frame SXG (Stainless Steel X-Grip) Steel Frame |
| Grip Type | Synthetic |
| Height | 3.1000 |
| Illuminated Reticle | False |
| Includes | Magazines |
| Length | 13.4000 |
| Material | Stainless Steel |
| Model | P320 |
| Muzzle | Non-Threaded |
| Number of Magazines | 3 21 rd. Steel Mags |
| Other Features | SXG GRIP MODULE W/G10 LOK GRIP |
| Overall Length | 8.5" |
| Package Height | 2.8 |
| Package Length | 13.2 |
| Package Width | 9.6 |
| Product Type | Semi-Auto Pistol |
| Safety | No Manual |
| Scope Cover Included | False |
| Series | XFive STAS |
| Shipping Weight | 5.1 |
| Sights | Adjustable |
| Sights Type | Adjustable Sights |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| Slide Material | Stainless Steel |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | G10 |
| Subcategory | Pistols – Metal Frame |
| Trigger | Flat Face |
| Weight | 49.5 oz. |
| Weight (oz) | 49.5000 |
| Width | 1.60" |






Reviews
There are no reviews yet.