Additional information
| UPC | 855959000010 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BULLPUP9 |
| Action | Double Action Only |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Bond Arms |
| ATF Model | Bond Pullpup9 |
| ATF Type | Pistol |
| Barrel Length | 3.35" |
| Barrel Length Range | 3.00" to 3.99" |
| Caliber/Gauge | 9mm |
| Capacity | 7 + 1 |
| Color | Silver |
| Dimension | 3.15 X 8.30 X 10.55 |
| Drilled and Tapped | False |
| Finish | Stainless Steel |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | BLACK |
| Frame Finish | Black |
| Frame Material | 7075-T6 Aluminum |
| Grip Material | Steel Frame Engraved Rosewood Steel Frame |
| Grip Type | Wood |
| Height | 3.1500 |
| Illuminated Reticle | False |
| Length | 10.5500 |
| Material | Aluminum |
| Model | Bullpup |
| Number of Magazines | 2 7 rd. |
| Overall Length | 5.1" |
| Product Type | Semi-Auto Pistol |
| Safety | No |
| Scope Cover Included | False |
| Shipping Weight | 2.45 |
| Sights | Dovetail Drift 3-Dot |
| Sights Type | Adjustable Sights |
| Size | Sub-Compact |
| Slide Description | Serrated |
| Subcategory | Pistols – Metal Frame |
| Weight | 17.5 oz. |
| Weight (oz) | 18.5000 |
| Weight Range | 16.00 oz to 31.99 oz |
| Width | 8.3000 |






Reviews
There are no reviews yet.