Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.25 X 2.85 | |
| Height | 1.9000 | |
| Width | 2.2500 | |
| Length | 2.8500 | |
| CALIBER | 38 SPECIAL | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 81 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |

FORT SCOTT 38+P TUI 81GR – SOLID COPPER 20RD 25BX/CS
$27.74
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.25 X 2.85 | |
| Height | 1.9000 | |
| Width | 2.2500 | |
| Length | 2.8500 | |
| CALIBER | 38 SPECIAL | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 81 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| UPC | 758381721259 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 38P+081SCV |
| Application | Home Defense |
| Boxes Per Case | 25 |
| Bullet Type | COPPER SOLID |
| Caliber/Gauge | .38 Special |
| Case Material | Brass |
| Dimension | 1.90 X 2.25 X 2.85 |
| Grains | 81 GRAINS |
| Height | 1.9000 |
| Length | 2.8500 |
| Muzzle Energy | 333 ft lbs |
| Muzzle Velocity (fps) | 1362 fps |
| Rating | +P |
| Reloadable | Yes |
| Units per Box | 20 |
| Width | 2.2500 |




Reviews
There are no reviews yet.